All Properties
24 properties listed.
Swipe to see Table contents
| Property | Sleeps | Bedrooms | Bathrooms | Price Range |
|---|---|---|---|---|
| KCP Unit 01 | 6 | 3 | 3 | $3,150 - |
| KCP Unit 02 | 6 | 3 | 3 | $2,870 - |
| KCP Unit 04 | 6 | 3 | 3 | $3,150 - |
| KCP Unit 06 | 6 | 3 | 3 | $3,010 - |
| KCP Unit 07 | 6 | 3 | 3 | $3,010 - |
| KCP Unit 08 | 6 | 3 | 3 | $3,010 - |
| KCP Unit 09 | 6 | 3 | 3 | $2,870 - |
| KCP Unit 10 | 6 | 3 | 3 | $2,835 - |
| KCP Unit 12 | 6 | 2 | 2 | $2,905 - |
| KCP Unit 13 | 6 | 3 | 2 | $2,835 - |
| KCP Unit 14 | 6 | 2 | 2 | $2,940 - |
| KCP Unit 15 | 4 | 2 | 2 | $2,800 - |
| KCP Unit 16 | 6 | 2 | 2 | $3,220 - |
| KCP Unit 17 | 6 | 2 | 2 | $3,220 - |
| KCP Unit 21 | 6 | 2 | 2 | $3,220 - |
| KCP Unit 22 | 6 | 2 | 2 | $2,730 - |
| KCP Unit 24 | 4 | 2 | 2 | $3,150 - |
| KCP Unit 25 | 6 | 2 | 2 | $3,220 - |
| KCP Unit 26 | 6 | 2 | 2 | $3,220 - |
| KCP Unit 31 | 5 | 2 | 2 | $3,220 - |
| KCP Unit 33 | 6 | 2 | 2 | $2,800 - |
| KCP Unit 34 | 6 | 2 | 2 | $2,940 - |
| KCP Unit 35 | 6 | 2 | 2 | $2,765 - |
| KCP Unit 37 | 4 | 2 | 2 | $3,220 - |
